Knitting Needle and Crochet Hook Conversion Chart

We realize there is more than one size chart for needles and hooks,
the conversions in the chart below are relevant to our product, and
are provided for your convenience.

Knitting Needles Crochet Hooks
Metric (mm) USA English Metric (mm) USA English
2.0 0 14 10.0 N-15 000
2.25 1 13 9.0 M-13 00
2.75 2 12 8.0 L-11 0
3.25 3 10 6.5 10.25 3
3.5 4 -- 6.0 J-10 4
3.75 5 9 5.5 I-9 5
4.0 6 8 5.0 H-8 6
4.5 7 7 4.5 7 7
5.0 8 6 4.0 G-6 8
5.5 9 5
6.0 10 4
6.5 10.5 3
8 11 0
9 13 00
10 15 000

Home | Inkle Loom | Card Loom | Loom Sets | Shuttles Bobbins Etc |
Lucets | Pocket Loom | Belt Loom | Sprang Frame | Stick Weaving |
Maru Dai | Crochet Hooks | Knitting Needles | Drop Spindle | Yarn |
Books Pamphlets Etc | Weaving Guides | e-mail | Calendar

Copyright Palmer Looms / Gary Palmer
All rights reserved.

Palmer Looms P.O. Box 880 Joshua Tree, Ca. 92252